Course Name | On-Campus Fees | Online Fees | Remarks |
---|---|---|---|
IELTS Regular | 13800 | 9500 | 10% discount for online course up to 31st August, 2025 |
IELTS Crash | 9500 | 6700 | 10% discount for online course up to 31st August, 2025 |
IELTS Basic Package | 18000 | 13000 | This course consists of 3 courses (Grammar & Writing, Spoken English, IELTS Regular) |
IELTS Executive/Weekend | 13800 | _ | - |
Spoken English & Phonetics | 8395 | 4700 | 10% discount for online course up to 31st August, 2025 |
Foundation Grammar & Writing | 7245 | 4400 | 10% discount for on-campus course and Online course till 31st August, 2025 |
SAT | 15525 | 11000 | 20% discount for online courses up to 31st August & 10% discount for on-campus courses till 31st August, 2025 |
PTE | 13225 | 10000 | 20% discount for online courses up to 31st August & 15% discount for on-campus courses till 31st August, 2025 |
Advanced Writing Course (AWC) | 7000 | 4500 | 25% discount for both on campus and online valid till 31st August 2025 |
After SSC English | 7705 | 4600 | - |
Private University (Regular) | - | 5750 | 30% discount for online course up to 31st August, 2025 |
Kids’ English | 18400 | 9200 | 30% discount going on |
IELTS 3 Mock Tests | 2100 | _ | - |
IELTS 5 Mock Tests | 3000 | _ | - |
IELTS 10 Mock Tests | 4500 | _ | - |
IELTS 15 Mock Tests | 5000 | _ | - |
IELTS 20 Mock Tests | 5500 | _ | - |
SAT + IELTS Crash | 19000 | _ | - |
SAT + IELTS Regular | 22500 | _ | - |
Course Name | On-Campus Fees | Online Fees | Remarks |
---|---|---|---|
BBA (IBA) Crash | 11500 | 8050 | Not available now |
BBA (IBA+BUP) | 20700 | 12075 | 20% discount for on campus and 15% discount for online course till 28nd August 2025 |
MBA+JOB – Foundation | 12650 | 8000 | Not available now |
BBA+ SAT | 26450 | _ | - |
Executive MBA (IBA) | 10000 | _ | Not available now |
MBA-IBA (Crash) | 10000 | 7500 | Not available now |
MBA-IBA (Regular) | 16000 | 9500 | 30% discount for on campus till 31st August 2025 |
BBA + IELTS Regular | 23500 | _ | _ |
BBA + IELTS Crash | 20500 | _ | _ |
** **This fee structure is only valid for branches in Dhaka. For branches outside Dhaka, please contact them directly.
** **All course fees mentioned above are inclusive of VAT.
SL | Test Name | Fees | Service Charge |
---|---|---|---|
1 | PTE Academic | 28000 | - |
2 | SEVIS | 45500 | - |
3 | GRE | 28600 | - |
4 | GMAT | 32500 | - |
5 | TOEFL | 26650 | - |
6 | IELTS UKVI | 31970 | - |
7 | IELTS | 28450 | - |
8 | SAT | 14500 | Tk 500 for external |
9 | GED-1 Subject | 12000 | Tk 500 for external |
10 | GED-4 Subjects | 46000 | Tk 500 for external |
** We also process application fees, accommodation, Insurance and other services.
Course Name | On-Campus Fees | Online Fees | Remarks |
---|---|---|---|
GED | 36800 | 28750 | - |