SL | Test Name | Fees | Service Charge |
---|---|---|---|
1 | GED-4 Subjects | 46000 | Tk 500 for external |
2 | GED-1 Subject | 12000 | Tk 500 for external |
3 | SAT | 14500 | Tk 500 for external |
4 | IELTS | 24950 | - |
5 | IELTS UKVI | 27450 | - |
6 | TOEFL | 26650 | - |
7 | GMAT | 32500 | - |
8 | GRE | 28600 | - |
9 | SEVIS | 45500 | - |
10 | PTE Academic | 26000 | - |
** We also process application fees, accommodation, Insurance and other services.
Course Name | On-Campus Fees | Online Fees | Remarks |
---|---|---|---|
GED | 36800 | 28750 | - |
Course Name | On-Campus Fees | Online Fees | Remarks |
---|---|---|---|
IELTS Crash | 9500 | 6700 | Intensive Course |
IELTS (Regular) | 13800 | 9500 | Standard Duration |
Spoken English & Phonetics | 8395 | 4700 | Beginner to Intermediate |
IELTS Executive/Weekend | 12650 | 8400 | - |
IELTS for Immigration | 12650 | _ | - |
IELTS Basic Package | 18000 | 13000 | This course consists of 3 courses (Grammar & Writing, Spoken English, IELTS Regular) |
IELTS 3 Mock Tests | 2100 | _ | - |
IELTS 5 Mock Tests | 3000 | _ | - |
IELTS 10 Mock Tests | 4500 | _ | - |
IELTS 15 Mock Tests | 5000 | _ | - |
IELTS 20 Mock Tests | 5500 | _ | - |
Private University (Regular) | - | 5000 | 30% discount for online courses up to 31st May, 2025 |
PTE | 13225 | 10000 | 25% discount for online courses up to 31st May& 15% discount for on-campus courses till 31st May, 2025 |
SAT | 15525 | 11000 | 10% discount for on-campus course till 31st May, 2025 |
SAT + IELTS (Regular) | 21500 | _ | - |
SAT + IELTS (Crash) | 18000 | _ | - |
Foundation Grammar & Writing | 7245 | 4400 | 10% discount for on-campus course till 31st May, 2025 |
After SSC English | 7705 | 4600 | 15% discount for on campus course till 31st may 2025 |
Kids’ English | 18400 | 9200 | 30% discount going on |
Advanced Writing Course (AWC) | 7000 | 4500 | 25% discount for both on campus and online valid till 31st may 2025 |
Course Name | On-Campus Fees | Online Fees | Remarks |
---|---|---|---|
MBA+JOB – Foundation | 12650 | 8000 | Not available now |
BBA (IBA+BUP) | 20700 | 12075 | 25% discount for on campus till 31st May 2025 |
BBA (IBA) Crash | 11500 | 8050 | Not available now |
MBA-IBA (Regular) | 16000 | 9500 | 30% discount for on campus till 31st May 2025 |
MBA-IBA (Crash) | 10000 | 7000 | Not available now |
Executive MBA (IBA) | 10000 | _ | Not available now |
** **This fee structure is only valid for branches in Dhaka. For branches outside Dhaka, please contact them directly.
** **All course fees mentioned above are inclusive of VAT.